Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/11/21 : 04:30 PM : L1422-LHCC 1 | BU10 | 10403 | L1422-Archi_A L86-Brougher_E | Arce, Carlos | AR | 1 |
| 09/11/21 : 09:30 AM : L1422-LHCC 1 | GU10 | 10440 | L1422-Wasko_C L86-Taylor_C | Johnson-1422, James | Center | 1.5 |
| 09/18/21 : 10:00 AM : L86-Moulton Meadows 1 | BU10 | 10406 | L86-Anderson_P L1422-Argerich_J | Arce, Carlos | AR | 1 |
| 09/18/21 : 10:00 AM : L86-Moulton Meadows 1 | BU10 | 10406 | L86-Anderson_P L1422-Argerich_J | Johnson-1422, James | AR | 1 |
| 09/25/21 : 09:30 AM : L1422-LHCC 1 | GU10 | 10448 | L1422-Wasko_C L86-Howe_R | Arce, Carlos | Center | 1.5 |
| 09/26/21 : 10:00 AM : L1422-LHCC 2 | BU12 | 7133 | L1422-Westerfeld_B L41-Pinkerton_A | Arce, Carlos | AR | 1 |
| 10/02/21 : 09:30 AM : L1422-LHCC 1 | BU10 | 10413 | L1422-Archi_A L1422-Argerich_J | Johnson-1422, James | AR | 1 |
| 10/09/21 : 09:30 AM : L1422-LHCC 2 | BU12 | 7147 | L1422-Westerfeld_B L630-Harper_R | Arce, Carlos | AR | 1 |
| 10/09/21 : 11:00 AM : L1422-LHCC 1 | GU10 | 10456 | L1422-Wasko_C L86-Neault_C | Johnson-1422, James | Center | 1.5 |
| 10/16/21 : 09:30 AM : L1422-LHCC 1 | GU10 | 10461 | L1422-Dowell_S L86-Taylor_C | Arce, Carlos | Center | 1.5 |
| 10/30/21 : 02:35 PM : L87-SJC Sportspark 3 | BU12 | 7174 | L87-Pulido_C L1422-Westerfeld_B | Arce, Carlos | AR | 1 |
| 11/06/21 : 12:00 PM : L1422-LHCC 1 | GU10 | 20304 | R1422-Dowell_S R1422-Wasko_C | Johnson-1422, James | AR | 1 |
| |
|
|
|
|
|
14 |
0 |