Team Information | S11L-21-FALL | L630-McElwee_J |
S / A / R |
11 / L / 630 |
City | Website |
Rancho Santa Margarita | http://www.ayso630.org |
Division - Flight |
U12B ( 1 - A ) |
Team Name |
|
Head Coach |
Jason McElwee |
Games | Place |
10 games | 7th place |
Record W - L - T |
4 - 5 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/11/21 : 10:15 AM : L630-Wagon Wheel - Front | BU12 | 7111 | L630-McElwee_J L87-Pulido_C | Carrasco, Daniel | Center | 1 |
| 09/19/21 : 09:00 AM : L630-Wagon Wheel - Front | BU12 | 7129 | L630-McElwee_J L630-Kim_C | Carrasco, Daniel | AR | 1 |
| 10/09/21 : 09:00 AM : L630-Wagon Wheel - Front | BU12 | 7142 | L630-McElwee_J L41-Marshall_E | Carrasco, Daniel | AR | 1 |
| 10/16/21 : 01:30 PM : L630-Wagon Wheel - Front | BU12 | 7155 | L630-Spencer_J L630-McElwee_J | Carrasco, Daniel | AR | 1 |
| 10/17/21 : 10:00 AM : L630-Wagon Wheel - Front | BU12 | 7156 | L630-McElwee_J L41-Pinkerton_A | Carrasco, Daniel | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 | |
| | | | |
| | Region Points | 5 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|