Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/27/16 : 10:15 AM : L87-SJC Sportspark 2/3 | GU12 | 1816 | L87-Greene_J L41-Ayala_N | Heller, David | AR | 1 | No
| 03/05/16 : 01:45 PM : L87-SJC Sportspark 2/3 | BU14 | 1872 | L87-Ponsen_S L84-Leonard_J | Heller, David | AR | 2 | No
| 03/17/16 : 04:00 PM : L630-Wagon Wheel Front | GU12 | 1377 | L630-Neff_A L87-Van Leeuwen_R | Heller, David | Center | 2 | No
| 03/26/16 : 01:45 PM : L87-SJC Sportspark 2/3 | BU14 | 1832 | L87-Kushner_D L630-Azuma_Z | Heller, David | AR | 2 | No
| 04/02/16 : 02:20 PM : L87-Cooks Cordova 3 | GU10 | 1856 | L87-Scheer_K L111-Hartung_G | Heller, David | Center | 2 | No
| 04/10/16 : 12:30 PM : L889-Foxborough Park 3 | GU12 | 1884 | L87-Van Leeuwen_R L889-McElvogue_P | Heller, David | AR | 1 | No
| 04/17/16 : 12:30 PM : L87-SJC Sportspark 2/3 | BU14 | 7212 | L87-Kushner_D L889-Mann_M | Heller, David | AR | 2 | No
| 04/23/16 : 11:40 AM : L87-Cooks Cordova 3 | BU10 | 6967 | L87-Goodwin_D L84-Manzo_N | Heller, David | Center | 2 | No
| |
|
|
|
|
|
14 |
@ERROR |