Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/05/16 : 09:00 AM : L111-Forster 5-1 | GU10 | 1130 | L111-Parenti_P L889-Arnett_J | Monier, Christopher | Center | 1 | No
| 03/12/16 : 09:00 AM : L111-Vista Hermosa 5 | GU12 | 1136 | L111-Snyder_D L889-Rooney_C | Monier, Christopher | AR | 1 | No
| 03/26/16 : 11:30 AM : L111-Forster 5-2 | BU10 | 1092 | L111-Wood_M L1422-Mosley_D | Monier, Christopher | Center | 1 | No
| 04/02/16 : 10:15 AM : L111-Forster 5-1 | GU10 | 1095 | L111-Burror_J L84-Escutia_J | Monier, Christopher | Center | 1 | No
| 04/02/16 : 11:30 AM : L111-Forster 5-1 | GU10 | 1116 | L111-Massamiri_K L889-Arnett_J | Monier, Christopher | AR | 1 | No
| 04/09/16 : 10:15 AM : L111-Forster 5-1 | GU10 | 7346 | L111-Massamiri_K L111-Burror_J | Mairs, John | AR | 1 | No
| 04/09/16 : 11:30 AM : L111-Forster 5-1 | GU10 | 7354 | L111-Parenti_P L84-Cullum_C | Martinez, Pete | AR | 1 | No
| 04/09/16 : 11:30 AM : L111-Vista Hermosa 5 | GU14 | 7607 | L111-Barone_R L85-Thakar_S | Mairs, John | AR | 1 | No
| 04/16/16 : 09:00 AM : L111-Forster 5-2 | BU10 | 6857 | L111-Kerrigan_S L889-Mangat_K | Mairs, John | Center | 1 | No
| 04/16/16 : 10:15 AM : L111-Forster 5-2 | BU10 | 6849 | L111-Coppola_M L1422-gramling_K | Mairs, John | Center | 1 | No
| 04/17/16 : 11:00 AM : L111-Forster 5-1 | GU10 | 7344 | L111-Hartung_G L85-Fice_B | Monier, Christopher | Center | 1 | No
| |
|
|
|
|
|
11 |
@ERROR |