Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
04/18/15 : 10:00 AM : L111-Forster 4-G8 | GU08 | 3212 | L111-Parenti_P L111-Monier_C | Martinez, Lilah | Center | 1 | No
| 04/25/15 : 10:25 AM : L111-Vista Hermosa 5 | BU14 | 6551 | L111-Swann_A L86-Garner_T | Rendina, Tom | AR | 1 | No
| 04/26/15 : 11:00 AM : L111-Vista Hermosa 5 | GU12 | 6935 | L111-Solis_H L630-Moskowitz_C | Golloian, Delaney | AR | 1 | No
| 05/02/15 : 01:15 PM : L111-Vista Hermosa 5 | BU14 | 6552 | L111-Twombley_S L1422-Julian_C | Rendina, Tom | Center | 1 | No
| 05/09/15 : 06:00 PM : L111-Vista Hermosa 5 | BU16 | 6644 | L111-Russell_N Q213-Iversen_T | Turney, Paul | AR | 1 | No
| 05/09/15 : 06:00 PM : L111-Vista Hermosa 5 | BU16 | 6644 | L111-Russell_N Q213-Iversen_T | Rendina, Tom | Center | 1 | No
| 05/09/15 : 09:00 AM : L111-Vista Hermosa 5 | BU12 | 6436 | L111-Herbes_R L630-Burke_B | Turney, Paul | AR | 1 | No
| 05/09/15 : 10:10 AM : L111-Forster 5-2 | GU10 | 6787 | L111-Flores_B L1422-Heinecke_K | Browne, Julia | AR | 1 | No
| 05/09/15 : 10:10 AM : L111-Forster 5-2 | GU10 | 6787 | L111-Flores_B L1422-Heinecke_K | Brown, Rachel | AR | 1 | No
| 05/09/15 : 10:25 AM : L111-Vista Hermosa 5 | GU12 | 6936 | L111-Solis_H L84-Szczudlak_K | Turney, Paul | Center | 1 | No
| 05/09/15 : 11:50 AM : L111-Vista Hermosa 5 | BU14 | 6548 | L111-Swann_A L1422-Bond_R | Turney, Paul | Center | 1 | No
| 05/30/15 : 01:30 PM : L85-LFSP Fld 2 | BU14 | 8188 | L889-Mann_M L1455-Boukai_A | Graves, Steve | AR | 1 | No
| 05/30/15 : 01:30 PM : L85-LFSP Fld 2 | BU14 | 8188 | L889-Mann_M L1455-Boukai_A | Kendall, David | Center | 1 | No
| 05/30/15 : 04:00 PM : L85-LFSP Fld 5 | GU12 | 8190 | L1455-Gaggiano_M L85-Escutia_J | Kendall, David | AR | 1 | No
| 05/30/15 : 04:00 PM : L85-LFSP Fld 5 | GU12 | 8190 | L1455-Gaggiano_M L85-Escutia_J | Graves, Steve | Center | 1 | No
| 05/30/15 : 08:30 AM : L85-LFSP Fld 2 | BU14 | 8187 | L889-Mann_M L630-Duncan_D | Paulson, Mark | Center | 1 | No
| |
|
|
|
|
|
16 |
@ERROR |