Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/14 : 09:30 AM : L86-Moulton Meadows | BU12 | 2473 | L86-Demichele_J L84-Cisneros_M | Crawford, Robert | AR | 1 | No
| 03/08/14 : 09:30 AM : L86-Moulton Meadows | BU12 | 2473 | L86-Demichele_J L84-Cisneros_M | Kramer, Brian | Center | 2 | No
| 03/09/14 : 04:00 PM : L86-Alta Laguna | BU10 | 2164 | L86-Capano_I L84-Machado_J | Kramer, Brian | Center | 2 | No
| 03/15/14 : 11:00 AM : L86-Moulton Meadows | GU12 | 2581 | L86-Shonfeld_S L889-Karich_E | DeMichele, Joe | AR | 1 | No
| 03/22/14 : 05:15 PM : L86-Alta Laguna | GU10 | 2342 | L86-Dillow_C L1422-Skidmore_T | Morck, Stian | Center | 2 | No
| 03/29/14 : 02:00 PM : L86-Moulton Meadows | GU12 | 2592 | L86-Fraser_C L84-Peak_D | DeMichele, Joe | AR | 1 | No
| 03/29/14 : 09:30 AM : L86-Moulton Meadows | BU12 | 2432 | L86-Rasic_F L85-Cvar_A | Morck, Stian | AR | 1 | No
| 03/29/14 : 11:00 AM : L86-Moulton Meadows | BU12 | 2456 | L86-Mead_F L630-Yurkovich_M | Morck, Stian | AR | 1 | No
| 04/05/14 : 09:00 AM : L86-Moulton Meadows | BU12 | 3808 | L86-Rasic_F L85-Braun_P | Crawford, Robert | AR | 1 | No
| 04/05/14 : 10:30 AM : L86-Moulton Meadows | BU12 | 3839 | L86-Demichele_J L84-Rosen_D | Crawford, Robert | AR | 1 | No
| 05/04/14 : 02:00 PM : L86-El Morro Elementary | BU12 | 3856 | L86-Mead_F L630-Yurkovich_M | Morck, Stian | AR | 1 | No
| 05/04/14 : 03:30 PM : L86-El Morro Elementary | BU12 | 3857 | L86-Demichele_J L84-Snakowski_J | Kramer, Brian | AR | 1 | No
| |
|
|
|
|
|
15 |
@ERROR |