Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/14 : 01:30 PM : L86-El Morro Elementary | BU14 | 4749 | L86-Garner_T L889-Harrison_R | Elghanayan, Jeff | Center | 2 | No
| 09/06/14 : 11:45 AM : L86-El Morro Elementary | GU14 | 4940 | L86-Parker_P L1455-Hilton_T | Elghanayan, Jeff | AR | 1 | No
| 09/06/14 : 11:45 AM : L86-Thurston Middle School | BU10 | 5081 | L86-Benson_T L86-Berg_E | Bernstein, Cliff | AR | 1 | No
| 09/13/14 : 10:30 AM : L86-El Morro Elementary | BU12 | 3169 | L86-Demichele_J L1455-Smith_T | Elghanayan, Jeff | AR | | No
| 09/13/14 : 12:05 PM : L86-El Morro Elementary | BU14 | 4755 | L86-Robben_E L889-Mann_M | Elghanayan, Jeff | Center | 2 | No
| 09/20/14 : 04:00 PM : L86-Alta Laguna | BU08 | 5157 | L86-Hanson_A L86-Huhn_T | Bernstein, Cliff | Center | 1 | No
| 09/20/14 : 05:00 PM : L86-Alta Laguna | BU08 | 5158 | L86-Skenderian_M L86-Bammer_J | Bernstein, Cliff | Center | 1 | No
| 09/20/14 : 08:00 AM : L86-Thurston Middle School | BU10 | 5093 | L86-Hutcheon_S L86-Mead_F | Leeds, Clay | AR | 1 | No
| 09/20/14 : 09:15 AM : L86-Thurston Middle School | BU10 | 5094 | L86-Sprinkle_S L86-Simpson_T | Leeds, Clay | AR | 1 | No
| 10/04/14 : 02:30 PM : L86-El Morro Elementary | GU14 | 4939 | L86-Parker_P L1455-Aubin_S | Elghanayan, Jeff | Center | 2 | No
| 10/04/14 : 03:30 PM : L86-Thurston Middle School | BU10 | 5114 | L86-Cecil_G L86-Jackson_C | Leeds, Clay | AR | 1 | No
| 10/04/14 : 12:30 PM : L86-El Morro Elementary | BU16 | 13018 | L86-Anderson_G L630-Kindseth_J | Elghanayan, Jeff | AR | 3 | Yes
| 10/04/14 : 12:30 PM : L86-El Morro Elementary | BU16 | 13018 | L86-Anderson_G L630-Kindseth_J | Elghanayan, Jeff | Center | 3 | No
| 10/05/14 : 05:00 PM : L86-El Morro Elementary | BU14 | 4739 | L86-Abrahams_L L630-McLaughlin_C | Elghanayan, Jeff | AR | 1 | No
| 10/18/14 : 09:15 AM : L86-Thurston Middle School | GU10 | 2191 | L86-Peery_K L889-Sarabia_E | Possley, Vasco | Center | | No
| 11/08/14 : 12:15 PM : L86-El Morro Elementary | BU16 | 13020 | L86-Anderson_G L85-Fice_B | Hayes, Timothy | AR | 2 | No
| 11/08/14 : 12:15 PM : L86-El Morro Elementary | BU16 | 13020 | L86-Anderson_G L85-Fice_B | Kerfoot, Christopher | AR | 2 | No
| 11/15/14 : 12:35 PM : L86-El Morro Elementary | BU14 | 4754 | L86-Robben_E L87-Simpson_M | Hayes, Jeremy | AR | 1 | No
| 11/15/14 : 12:35 PM : L86-El Morro Elementary | BU14 | 4754 | L86-Robben_E L87-Simpson_M | Hayes, Timothy | AR | 1 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |