Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/14 : 01:00 PM : L86-Top of the World Elementary | GU12 | 4455 | L1422-Gerrard_P L86-LoFranco_A | Laptin, Mark | Center | 2 | No
| 09/06/14 : 03:05 PM : L86-El Morro Elementary | GU16 | 5005 | L86-Conley_S L1455-Baker_D | Laptin, Mark | AR | 2 | No
| 09/13/14 : 01:00 PM : L86-Alta Laguna | BU08 | 5148 | L86-Huhn_T L86-Skenderian_M | Kramer, Brian | Center | 1 | No
| 09/13/14 : 01:40 PM : L86-El Morro Elementary | GU14 | 4935 | L86-Henry_J L85-Walker_K | Laptin, Mark | Center | 2 | No
| 09/27/14 : 09:00 AM : L86-Alta Laguna | GU08 | 5207 | L86-Margolies_J L86-Duran_J | DeMichele, Joe | Center | 1 | No
| 09/27/14 : 10:30 AM : L86-Thurston Middle School | GU10 | 5102 | L86-Dillow_C L86-Butler_V | DeMichele, Joe | AR | 1 | No
| 09/27/14 : 12:00 PM : L86-El Morro Elementary | BU14 | 4752 | L86-Robben_E L1422-Shahrestani_B | Laptin, Mark | Center | 2 | No
| 10/04/14 : 02:15 PM : L86-Thurston Middle School | BU10 | 5113 | L86-Burchi_D L86-Benson_T | Kramer, Brian | Center | 2 | No
| 10/04/14 : 10:00 AM : L86-Top of the World Elementary | BU11 | 1488 | L86-Thomas_M L85-Jara_A | Laptin, Mark | Center | | No
| 10/11/14 : 03:30 PM : L86-Laguna Beach High School | GU14 | 4932 | L86-Henry_J L111-Fuentes_T | Laptin, Mark | Center | 2 | No
| 10/11/14 : 05:00 PM : L86-Laguna Beach High School | BU14 | 4746 | L86-Garner_T L86-Abrahams_L | Laptin, Mark | Center | 2 | No
| 10/18/14 : 04:30 PM : L86-El Morro Elementary | BU14 | 4753 | L86-Robben_E L1455-Lugo_J | Laptin, Mark | Center | 2 | No
| 11/08/14 : 10:40 AM : L86-El Morro Elementary | BU14 | 4743 | L86-Abrahams_L L889-Harrison_R | Laptin, Mark | Center | 2 | No
| 11/15/14 : 09:30 AM : L86-El Morro Elementary | BU12 | 3266 | L86-Demichele_J L84-Cerecedes_P | Laptin, Mark | AR | | No
| 11/22/14 : 08:30 AM : L86-Top of the World Elementary | BU11 | 1574 | L86-Thomas_M Q213-Cilderman_J | Laptin, Mark | Center | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |