Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/27/16 : 01:30 PM : L85-LFSP Grass Middle 2 | BU10 | 1743 | L85-Smissen_E L84-Neumeister_J | Abdallah, Salma | AR | 1 | No
| 03/05/16 : 03:00 PM : L85-LFSP Grass Middle 2 | GU10 | 1723 | L85-Rocha_M L1455-Hatter_C | Abdallah, Salma | AR | 1 | No
| 03/12/16 : 03:00 PM : L85-LFSP Grass East 1 | GU12 | 1692 | L85-Hunter_J L84-Chamberlain_M | Davis, Larry | AR | 1 | No
| 03/12/16 : 12:00 PM : L85-LFSP Grass East 1 | GU12 | 1631 | L85-Carter_D L889-Castellanos_C | Davis, Larry | AR | 1 | No
| 03/19/16 : 09:00 AM : L85-LFSP Grass Middle 2 | BU10 | 1750 | L85-Thorpe_D L1455-Varkevisser_W | Davis, Larry | AR | 1 | No
| 04/23/16 : 01:40 PM : L85-Borrego Park | GU14 | 7678 | L85-Thakar_S L84-Elliott_M | Crow, Phillip | AR | 1 | No
| 04/23/16 : 03:20 PM : L85-Borrego Park | GU14 | 7668 | L85-Edwards_C L111-Barone_R | Crow, Phillip | Center | 1.5 | No
| 04/23/16 : 09:00 AM : L85-Regency Park | GU16 | 7730 | L85-Kay_A L889-Dlugos_R | Crow, Phillip | AR | 1.5 | No
| 04/23/16 : 11:30 AM : L85-Rimgate Park | GU08 | 7300 | L85-Williams_J L889-Zeller_M | Crow, Phillip | Center | 1 | No
| 04/23/16 : 12:20 PM : L85-Borrego Park | GU12 | 7571 | L85-Tiffin_B L630-Plese_T | Crow, Phillip | AR | 1 | No
| 04/24/16 : 01:00 PM : L85-LFSP West Turf A | GU16 | 7729 | L85-Kay_A L87-Campuzano_R | Crow, Phillip | AR | 1.5 | No
| 04/30/16 : 09:10 AM : L1455-Cox Sports Park Soccer 1 | GU12 | 4568 | L1455-Norton_J K55-Wiley_D | Crow, Phillip | AR | 1 | No
| 04/30/16 : 10:20 AM : L1455-Cox Sports Park Soccer 1 | BU14 | 4386 | L1455-Luzuriaga_D Z24-Leal_J | Crow, Phillip | AR | 1 | No
| 04/30/16 : 12:00 PM : L1455-Cox Sports Park Soccer 1 | GU14 | 7637 | L1455-Summers_J L85-Thakar_S | Crow, Phillip | AR | 1 | No
| 05/01/16 : 01:00 PM : L85-LFSP West Turf A | BU16 | 7245 | L85-Browning_R L1455-Maxson_S | Crow, Phillip | AR | 1.5 | No
| |
|
|
|
|
|
17 |
@ERROR |