Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/11/14 : 01:15 PM : L111-Forster 4 | GU12 | 8412 | L630-Tobiassen_D L889-Wojcicki_R | Broccardo, Ruggero | AR | 1 | No
| 01/11/14 : 02:40 PM : L111-Forster 4 | GU12 | 8394 | L85-Escutia_J L84-Jackson_M | Broccardo, Ruggero | AR | 1 | No
| 01/11/14 : 10:15 AM : L111-Forster 5-2 | BU10 | 8427 | L1422-Van Dam_D L86-Noonan_J | Broccardo, Ruggero | AR | 1 | No
| 01/11/14 : 11:50 AM : L111-Forster 4 | GU12 | 8422 | L1422-Harris_D L87-Sholakh_M | Broccardo, Ruggero | AR | 1 | No
| 01/12/14 : 10:15 AM : L111-Forster 5-2 | BU10 | 8268 | L84-Presta_D L630-Bishop_D | Broccardo, Ruggero | AR | 1 | No
| 01/12/14 : 11:30 AM : L111-Forster 5-2 | BU10 | 8275 | L889-Arsala_M L1422-Van Dam_D | Broccardo, Ruggero | AR | 1 | No
| 01/12/14 : 12:45 PM : L111-Forster 5-2 | GU10 | 8309 | L85-Llopis_R L630-Perkins_C | Broccardo, Ruggero | AR | 1 | No
| 01/18/14 : 01:15 PM : L111-Forster 4 | GU12 | 8359 | L1422-Harris_D L1455-Chan_H | Broccardo, Ruggero | AR | 1 | No
| 01/18/14 : 03:15 PM : L111-Forster 5-2 | BU10 | 8479 | L1422-Van Dam_D L84-Presta_D | Broccardo, Ruggero | AR | 1 | No
| 01/18/14 : 09:00 AM : L111-Forster 4 | GU12 | 8329 | L85-Escutia_J L87-Sholakh_M | Broccardo, Ruggero | AR | 1 | No
| 01/18/14 : 10:15 AM : L111-Forster 5-1 | BU10 | 8360 | L84-Ichinose_K L86-Capano_I | Broccardo, Ruggero | AR | 1 | No
| 01/18/14 : 11:50 AM : L111-Forster 4 | GU12 | 8456 | L84-Thetford_T L889-Wojcicki_R | Broccardo, Ruggero | AR | 1 | No
| 01/19/14 : 02:00 PM : L111-Forster 5-2 | BU10 | 8442 | L630-Bishop_D L1422-Van Dam_D | Broccardo, Ruggero | AR | 1 | No
| 01/19/14 : 03:15 PM : L111-Forster 4 | GU12 | 8285 | L1455-Chan_H L84-Thetford_T | Broccardo, Ruggero | AR | 1 | No
| 01/19/14 : 12:25 PM : L111-Forster 4 | GU12 | 8312 | L889-Wojcicki_R L85-Escutia_J | Broccardo, Ruggero | AR | 1 | No
| |
|
|
|
|
|
15 |
@ERROR |