Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/11/14 : 11:10 AM : L85-Portola Elementary | GU08 | 8432 | L86-Clute_L L1422-Mills_M | Cirbo, Douglas | Center | 1 | No
| 01/11/14 : 12:15 PM : L85-Portola Elementary | GU08 | 8278 | L889-Dunakin_C L87-Villalobos_R | Cirbo, Douglas | Center | 1 | No
| 01/11/14 : 12:45 PM : L111-Forster 5-1 | BU10 | 8385 | L630-DeLaura_S L41-Ghosheh_F | Sherman, Frederic | AR | 1 | No
| 01/12/14 : 11:30 AM : L111-Forster 5-1 | BU10 | 8362 | L84-Ichinose_K L630-DeLaura_S | Sherman, Frederic | AR | 1 | No
| 01/18/14 : 12:45 PM : L111-Forster 5-2 | BU10 | 8344 | L1455-Walders_B L630-Bishop_D | Sherman, Frederic | AR | 1 | No
| 01/19/14 : 11:30 AM : L111-Forster 5-1 | BU10 | 8446 | L41-Ghosheh_F L84-Ichinose_K | Sherman, Frederic | AR | 1 | No
| |
|
|
|
|
|
6 |
@ERROR |