Team Information | S11L85-17-FALL | R85-Vessells |
S / A / R |
11 / L / 85 |
City | Website |
Lake Forest | http://www.ayso85.org/ |
Division - Flight |
U10B ( 1 - A ) |
Team Name |
|
Head Coach |
Cory Vessells |
Games | Place |
8 games | 5th place |
Record W - L - T |
6 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
6 |
Completed Games: |
6 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/07/17 : 10:15 AM : L85-Rimgate Park | BU10 | 13355 | L85-Weed_W L85-Rawat_M | Ho, Toni | AR | 1 |
| 10/14/17 : 11:30 AM : L85-Rimgate Park | BU10 | 13365 | L85-Abbasi_M L85-Dennies_D | Ho, Toni | AR | 1 |
| 11/04/17 : 10:15 AM : L85-Rimgate Park | BU10 | 13387 | L85-Dennies_D L85-Clark_G | Ho, Toni | AR | 1 |
| 11/04/17 : 12:45 PM : L85-Rimgate Park | BU10 | 13391 | L85-Siegel_M L85-Weed_W | Ho, Toni | AR | 1 |
| 11/11/17 : 01:30 PM : L85-Baker Ranch Park | BU10 | 29527 | L85-Weed_W L85-Siegel_M | Ho, Toni | AR | 1 |
| 11/11/17 : 10:30 AM : L85-Baker Ranch Park | BU10 | 29525 | L85-Abbasi_M L85-Clarke_J | Ho, Toni | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 | |
| | | | |
| | Region Points | 6 | |
| | | | |
| | Team Quota | 9 | |
| | Points Needed | 3 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 3 ] points to meet your team quota once your pending games have been completed. |
|